Freak1
20.01.2009, 16:04
Ich habe die map nicht wirklich verändert, seitdem ich sie das letzte mal Kompilliert habe, dennoch friert vrad.exe beim Kompilierprozess ein. Ich habe lediglich ein env_cubemap gesetzt und in Half Life 2 Episode 2 den consolenbefehl "buildcubemaps" genutzt (falls das irgendwelche auswirkungen auf dei vmf oder den Kompileprozess haben sollte)
Compile log:
materialPath: c:\programme\steam\steamapps\freak_01\half-life 2 episode two\ep2\materials
Loading D:\Daten\Games\dev kram\generator2.vmf
Patching WVT material: maps/generator2/dev/dev_blendmeasure_wvt_patch
Patching WVT material: maps/generator2/concrete/blendconcretedebris001a_wvt_patch
Patching WVT material: maps/generator2/nature/blendsandrock004c_wvt_patch
fixing up env_cubemap materials on brush sides...
0...1...2...3...4...5...6...7...8...9...100...1... 2...3...4...5...6...7...8...9...10Processing areas...done (0)
Building Faces...done (0)
Chop Details...done (0)
Find Visible Detail Sides...
Merged 424 detail faces...done (0)
Merging details...done (0)
FixTjuncs...
PruneNodes...
WriteBSP...
done (2)
writing D:\Daten\Games\dev kram\generator2.prt...Building visibility clusters...
done (1)
material "skybox/uwrt" not found.
Can't load skybox file skybox/uw to build the default cubemap!
Can't load skybox file skybox/uw to build the default cubemap!
Finding displacement neighbors...
Finding lightmap sample positions...
Displacement Alpha : 0...1...2...3...4...5...6...7...8...9...10
Building Physics collision data...
done (4) (1413849 bytes)
Placing detail props : 0...1...2...3...4...5...6...7...8.Material NATURE/BLENDSANDROCK004C uses unknown detail object type canal_reeds!
..9...10
Water found with no water_lod_control entity, creating a default one.
Compacting texture/material tables...
Reduced 4748 texinfos to 2396
Reduced 367 texdatas to 308 (14179 bytes to 12338)
Writing D:\Daten\Games\dev kram\generator2.bsp
28 seconds elapsed
2 threads
reading d:\daten\games\dev kram\generator2.bsp
reading d:\daten\games\dev kram\generator2.prt
4881 portalclusters
15084 numportals
0...1...2...3...4...5...6...7...8...9...10Optimize d: 363595 visible clusters (0.00%)
Total clusters visible: 4453956
Average clusters visible: 912
Building PAS...
Average clusters audible: 1951
visdatasize:3031048 compressed from 6013392
writing d:\daten\games\dev kram\generator2.bsp
38 seconds elapsed
[Reading texlights from 'lights.rad']
[48 texlights parsed from 'lights.rad']
Loading d:\daten\games\dev kram\generator2.bsp
15097 faces
3 degenerate faces
2692373 square feet [387701760.00 square inches]
4 Displacements
867 Square Feet [124878.90 Square Inches]
15094 patches before subdivision
155590 patches after subdivision
1003 direct lights
0...1...2...3...4...5...6...7...8...9...100...1... 2...3...4...5...6...7...8...9...10transfers 13586057, max 915
transfer lists: 103.7 megs
0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #2 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #3 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #4 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #5 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #6 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #7 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #8 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #9 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #10 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #11 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #12 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #13 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #14 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #15 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #16 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #17 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #18 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #19 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #20 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #21 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #22 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #23 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #24 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #25 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #26 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #27 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #28 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #29 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #30 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #31 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #32 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #33 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #34 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #35 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #36 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #37 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #38 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #39 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #40 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #41 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #42 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #43 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #44 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #45 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #46 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #47 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #48 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #49 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #50 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #51 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #52 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #53 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #54 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #55 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #56 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #57 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #58 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #59 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #60 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #61 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #62 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #63 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #64 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #65 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #66 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #67 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #68 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #69 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #70 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #71 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #72 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #73 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #74 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #75 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #76 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #77 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #78 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #79 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #80 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #81 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #82 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #83 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #84 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #85 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #86 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #87 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #88 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #89 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #90 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #91 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #92 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #93 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #94 added RGB(-1, -1, -1)
0.
Kennt irgendjemand das Problem oder hat eine Vermutung? Ich brauch hilfe... :(
Compile log:
materialPath: c:\programme\steam\steamapps\freak_01\half-life 2 episode two\ep2\materials
Loading D:\Daten\Games\dev kram\generator2.vmf
Patching WVT material: maps/generator2/dev/dev_blendmeasure_wvt_patch
Patching WVT material: maps/generator2/concrete/blendconcretedebris001a_wvt_patch
Patching WVT material: maps/generator2/nature/blendsandrock004c_wvt_patch
fixing up env_cubemap materials on brush sides...
0...1...2...3...4...5...6...7...8...9...100...1... 2...3...4...5...6...7...8...9...10Processing areas...done (0)
Building Faces...done (0)
Chop Details...done (0)
Find Visible Detail Sides...
Merged 424 detail faces...done (0)
Merging details...done (0)
FixTjuncs...
PruneNodes...
WriteBSP...
done (2)
writing D:\Daten\Games\dev kram\generator2.prt...Building visibility clusters...
done (1)
material "skybox/uwrt" not found.
Can't load skybox file skybox/uw to build the default cubemap!
Can't load skybox file skybox/uw to build the default cubemap!
Finding displacement neighbors...
Finding lightmap sample positions...
Displacement Alpha : 0...1...2...3...4...5...6...7...8...9...10
Building Physics collision data...
done (4) (1413849 bytes)
Placing detail props : 0...1...2...3...4...5...6...7...8.Material NATURE/BLENDSANDROCK004C uses unknown detail object type canal_reeds!
..9...10
Water found with no water_lod_control entity, creating a default one.
Compacting texture/material tables...
Reduced 4748 texinfos to 2396
Reduced 367 texdatas to 308 (14179 bytes to 12338)
Writing D:\Daten\Games\dev kram\generator2.bsp
28 seconds elapsed
2 threads
reading d:\daten\games\dev kram\generator2.bsp
reading d:\daten\games\dev kram\generator2.prt
4881 portalclusters
15084 numportals
0...1...2...3...4...5...6...7...8...9...10Optimize d: 363595 visible clusters (0.00%)
Total clusters visible: 4453956
Average clusters visible: 912
Building PAS...
Average clusters audible: 1951
visdatasize:3031048 compressed from 6013392
writing d:\daten\games\dev kram\generator2.bsp
38 seconds elapsed
[Reading texlights from 'lights.rad']
[48 texlights parsed from 'lights.rad']
Loading d:\daten\games\dev kram\generator2.bsp
15097 faces
3 degenerate faces
2692373 square feet [387701760.00 square inches]
4 Displacements
867 Square Feet [124878.90 Square Inches]
15094 patches before subdivision
155590 patches after subdivision
1003 direct lights
0...1...2...3...4...5...6...7...8...9...100...1... 2...3...4...5...6...7...8...9...10transfers 13586057, max 915
transfer lists: 103.7 megs
0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #2 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #3 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #4 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #5 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #6 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #7 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #8 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #9 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #10 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #11 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #12 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #13 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #14 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #15 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #16 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #17 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #18 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #19 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #20 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #21 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #22 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #23 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #24 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #25 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #26 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #27 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #28 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #29 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #30 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #31 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #32 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #33 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #34 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #35 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #36 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #37 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #38 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #39 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #40 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #41 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #42 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #43 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #44 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #45 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #46 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #47 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #48 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #49 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #50 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #51 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #52 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #53 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #54 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #55 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #56 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #57 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #58 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #59 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #60 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #61 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #62 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #63 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #64 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #65 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #66 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #67 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #68 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #69 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #70 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #71 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #72 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #73 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #74 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #75 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #76 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #77 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #78 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #79 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #80 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #81 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #82 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #83 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #84 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #85 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #86 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #87 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #88 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #89 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #90 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #91 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #92 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #93 added RGB(-1, -1, -1)
0...1...2...3...4...5...6...7...8...9...10 Bounce #94 added RGB(-1, -1, -1)
0.
Kennt irgendjemand das Problem oder hat eine Vermutung? Ich brauch hilfe... :(